

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 13:48 pm DATE: 26 June 2009 | |||
| Current Weather | Dry | Current Temperature | (8.1 °C), Apparent temp 44.5 °F |
| Maximum Temperature (since 0 hour ) | 47.1 °F at: 00:01 AM | Minimum Temperature (since 0 hour ) | 46.2 °F at: 00:11 AM |
| Average windspeed (ten minute) | 2.1 mph | Wind Direction (ten minute) | NNE (22º) |
| Windchill Temperature | Maximum Gust (last hour) | 3.3 mph at: 00:00 AM | |
| Maximum Gust (since 0 hour ) | 3.3 mph at: 00:01 AM | Maximum 1 minute average (since 0 hour ) | 3.5 mph at: 00:01 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 5.67 in. (143.9 mm) | Rainfall To date this year | 41.76 in. (1060.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.06 in | DewPoint | (Wet Bulb : ) |
| Humidity | , Humidex 42.7 °F | Barometer corrected to msl | 1017.9 hPa |
| Pressure change | +0.9 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -14.4 hPa | Pressure change (last 6 hours) | +0.9 hPa |
| Current Indoor temp. 72.7 °F | |||
| Current Indoor hum. 45 % | |||
Use the RELOAD facility on your browser to retrieve the latest data.